14 (15) Lupe Fiasco "The Cool" :: 54 490 [198 470] ::
21 (26) Soulja Boy "SouljaBoyTellEm.com" :: 49 625 [658 480] ::
26 (43) Jay-Z "American Gangster" :: 45 275 [887 330] ::
27 (29) Bow Wow & Omarion "Face Off" :: 44 875 [235 490] ::
30 (46) Kanye West "Graduation" :: 43 366 [1 891 918] ::
36 (52) Birdman "5 Star Stunna" :: 37 542 [171 911] ::
55 (78) Timbaland "Shock Value" :: 26 148 [1 003 040] ::
64 (94) Wyclef Jean "Carnival Vol.II" :: 23 078 [120 706] ::
66 (104) 50 Cent "Curtis" :: 22 775 [1 224 608] ::
77 (82) Wu-Tang Clan "8 Diagrams" :: 19 798 [120 981] ::
105 (130) Scarface "M.A.D.E" :: 13 447 [120 721] ::
106 (84) Chingy "Hate It Or Love It" :: 13 022 [44 576] ::
112 (146) DJ Drama "Gangsta Grill" :: 12 636 [97 958] ::
115 (182) Plies "Real Testament" :: 12 242 [400 700] ::
120 (143) Gucci Mane "Back To The Traphouse" :: 11 382 [59 462] ::
124 (200) T.I. "T.I. vs TIP" :: 10 725 [1 216 917] ::
128 (133) Beanie Sigel "The Solution" :: 10 431 [78 533] ::
141 (154) 2Pac "Best Of 2Pac part.1" :: 9 495 [60 795] ::
142 *re-entrée* Common "Finding Forever" :: 9 363 [507 901] ::
160 *re-entrée* Ghostface Killah "Big Doe Rehab" :: 8 414 [70 320] ::
179 *re-entrée* DJ Khaled "We The Best" :: 7 709 [304 493] ::
180 (158) 2Pac "Best Of 2Pac part.2" :: 7 680 [50 318] ::
200 *re-entrée* Styles P "Super Gangster" :: 8 917 [56 865] ::
Common "Finding Forever"